Tribunal awards are calculated based on a strict formula, and the limits are reviewed (and often increased) in April of each year.
Type of Payment | Maximum Compensation From 6 April 2025 - 5th April 2026 | Maximum Compensation From 6 April 2024 - 5th April 2025 |
---|---|---|
Limit on a week’s pay (gross) e.g. statutory redundancy pay | £719 | £700 |
Unfair dismissal basic award | £21,570 (20 x 719 x 1.5) i.e. 20 years service for those aged 41 and over (1) | £21,000 (20 x 700 x 1.5) i.e. 20 years service for those aged 41 and over (1) |
Statutory redundancy payment | £21,570 (20 x 719 x 1.5) i.e. 20 years service for those aged 41 and over (1) | £21,000 (20 x 700 x 1.5) i.e. 20 years service for those aged 41 and over (1) |
Unfair dismissal compensatory award | £118,223 if lower, 52 weeks’ gross pay (2) | £115,115 if lower, 52 weeks’ gross pay (2) |
Unfair dismissal additional award (Failure to comply with an order for re-instatement or re-engagement) | 52 weeks’ pay, up to £37,388 (minimum of 26 weeks’ pay or £18,694) | 52 weeks’ pay, up to £36,400 (minimum of 26 weeks’ pay or £18,200) |
Guarantee pay limit for a day’s pay during short-time or temporary lay off | £39 a day (subject to a maximum of 5 days or £195.00 in any 3 months) | £38 a day (subject to a maximum of 5 days or £190.00 in any 3 months) |
Breach of right to be accompanied | 2 weeks’ pay, up to £1,438 | 2 weeks’ pay, up to £1,400 |
Breach of contract cases heard in the employment tribunal | £25,000 | £25,000 |
Failure to consult over collective redundancies | 90 days’ gross pay (no cap) | 90 days’ gross pay (no cap) |
Failure to inform and/or consult over a TUPE transfer (Failure to comply with an order for re-instatement or re-engagement) | 13 weeks’ gross pay (no cap) | 13 weeks’ gross pay (no cap) |
Failure to give statement of employment particulars | 4 weeks’ pay, up to £2,876 (minimum 2 weeks’ pay, up to £1,438) | 4 weeks’ pay, up to £2,800 (minimum 2 weeks’ pay, up to £1,400) |
Breach of flexible working regulations | 8 weeks’ pay (up to £5,752) | 8 weeks’ pay (up to £5,600) |
Discrimination Race, sex, disability, sexual orientation, religion or belief and age. | No Limit Compensation for injury to feelings can be awarded for discrimination. | No Limit Compensation for injury to feelings can be awarded for discrimination. |
Notes
Almost all workers in the UK are entitled to be paid at least the National Minimum Wage, or the National Living Wage if you’re 21 or over. The rates change on 1 April every year.
Employees are entitled to the following family-friendly rights within the workplace. The rates are reviewed annually and generally increase in April of each year.
Not a member? Start your membership today!